Home › Guides › Weekend trips from Dallas–Fort Worth
Weekend trips from Dallas–Fort Worth
Times on this page are estimated drive times, no traffic, from approximate downtown coordinates: Dallas (32.7767, -96.797); Fort Worth (32.7555, -97.3308). Source: OSRM (OpenStreetMap). They are not a guarantee of travel time and do not include traffic, construction, or the final road into a park entrance. Check a current map before you go.
59 places in this dataset are within about 2 hours of Dallas or Fort Worth, and 77 within about 3 hours. Lists include Texas State Parks and federal or lake campgrounds from the RIDB extract.
If a first-choice park is full, treat other places on this list as geographic backups and check real availability on the Texas State Parks reservation portal or Recreation.gov.
Under 2 hours (estimated, no traffic)
| Place | Type / agency | County or city | From Dallas | From Fort Worth | Reservable / use | Campground areas in TPWD GIS |
|---|---|---|---|---|---|---|
| Cedar Hill | State Park | Dallas | 24 min / 18 miles | 35 min / 28 miles | Overnight | Yes |
| Rocky Creek Park (Benbrook Lake) | USACE · Campground | CROWLEY | 1 hr 2 min / 46 miles | 25 min / 15 miles | Yes, on Recreation.gov | Federal / lake listing |
| North Holiday Park | USACE · Campground | BENBROOK | 1 hr / 49 miles | 26 min / 14 miles | Yes, on Recreation.gov | Federal / lake listing |
| Bear Creek | USACE · Campground | FORT WORTH | 1 hr 5 min / 55 miles | 30 min / 20 miles | Yes, on Recreation.gov | Federal / lake listing |
| Mustang - Bear Creek Campground | USACE · Campground | Fort Worth | 1 hr 6 min / 55 miles | 32 min / 21 miles | Not listed as reservable in RIDB | Federal / lake listing |
| The Vineyards | USACE · Facility | Grapevine | 32 min / 23 miles | 35 min / 25 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Loyd | USACE · Facility | Cedar Hill | 37 min / 27 miles | 35 min / 23 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Lewisville Lake Park | USACE · Facility | Lewisville | 36 min / 28 miles | 47 min / 36 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Murrell Park | USACE · Campground | Flower Mound | 39 min / 28 miles | 44 min / 33 miles | Yes, on Recreation.gov | Federal / lake listing |
| Westlake Day Use | USACE · Campground | Lake Dallas | 41 min / 32 miles | 52 min / 40 miles | Yes, on Recreation.gov | Federal / lake listing |
| Willow Grove | USACE · Facility | Lewisville | 42 min / 31 miles | 53 min / 40 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Stewarts Creek | USACE · Facility | Lewisville | 43 min / 28 miles | 54 min / 43 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Twin Coves | USACE · Facility | Grapevine | 45 min / 29 miles | 48 min / 34 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hickory Creek (TX) | USACE · Campground | LEWISVILLE | 45 min / 33 miles | 56 min / 41 miles | Yes, on Recreation.gov | Federal / lake listing |
| Collin Park | USACE · Facility | Wylie | 47 min / 31 miles | 1 hr 17 min / 60 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hackberry Pavilion | USACE · Campground | WYLIE | 48 min / 32 miles | 1 hr 19 min / 60 miles | Yes, on Recreation.gov | Federal / lake listing |
| Pilot Knoll | USACE · Facility | Lewisville | 49 min / 34 miles | 50 min / 36 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hidden Cove Park | USACE · Facility | Lewisville | 52 min / 34 miles | 1 hr 7 min / 48 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Love | USACE · Campground | ENNIS | 53 min / 40 miles | 1 hr 16 min / 60 miles | Yes, on Recreation.gov | Federal / lake listing |
| Waxahachie Ck | USACE · Campground | ENNIS | 56 min / 42 miles | 1 hr 20 min / 61 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lake Mineral Wells Trailway | State Park Trailway | Parker | 1 hr 32 min / 77 miles | 56 min / 46 miles | Not listed in GIS | |
| Lake Mineral Wells | State Park | Parker | 1 hr 34 min / 79 miles | 58 min / 48 miles | Overnight | Yes |
| Cleburne | State Park | Johnson | 1 hr 22 min / 64 miles | 59 min / 43 miles | Overnight | Yes |
| Lakeland Pavilion | USACE · Campground | FARMSVILLE | 1 hr 1 min / 40 miles | 1 hr 38 min / 71 miles | Yes, on Recreation.gov | Federal / lake listing |
| Ray Roberts Lake - Johnson Branch Unit | State Park | Denton | 1 hr 13 min / 63 miles | 1 hr 3 min / 57 miles | Overnight | Yes |
| Ray Roberts Lake - Isle du Bois Unit | State Park | Denton | 1 hr 15 min / 56 miles | 1 hr 7 min / 56 miles | Overnight | Yes |
| Kimball Bend Park | USACE · Campground | Kopperl | 1 hr 28 min / 70 miles | 1 hr 9 min / 53 miles | Yes, on Recreation.gov | Federal / lake listing |
| Dinosaur Valley | State Park | Somervell | 1 hr 34 min / 80 miles | 1 hr 10 min / 59 miles | Overnight | Yes |
| Fort Richardson | State Park/State Historic Site | Jack | 1 hr 47 min / 92 miles | 1 hr 15 min / 60 miles | Yes | |
| Ham Creek Park | USACE · Facility | Clifton | 1 hr 36 min / 66 miles | 1 hr 15 min / 50 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Purtis Creek | State Park | Van Zandt | 1 hr 15 min / 64 miles | 1 hr 52 min / 97 miles | Overnight | Yes |
| Lost Creek Reservoir State Trailway | State Trailway | Jack | 1 hr 49 min / 93 miles | 1 hr 17 min / 61 miles | Not listed in GIS | |
| Ray Roberts Lake - Jordon Unit | State Park | Denton | 1 hr 18 min / 54 miles | 1 hr 21 min / 60 miles | Overnight | Not listed in GIS |
| Lake Tawakoni | State Park | Hunt | 1 hr 23 min / 64 miles | 2 hr / 96 miles | Overnight | Yes |
| Lake Whitney | State Park | Hill | 1 hr 29 min / 76 miles | 1 hr 23 min / 71 miles | Overnight | Yes |
| Bonham | State Park | Fannin | 1 hr 27 min / 73 miles | 1 hr 56 min / 98 miles | Overnight | Yes |
| Lofers Bend East | USACE · Campground | East Whitney | 1 hr 34 min / 80 miles | 1 hr 28 min / 74 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lofers Bend West | USACE · Campground | West Whitney | 1 hr 34 min / 80 miles | 1 hr 28 min / 74 miles | Yes, on Recreation.gov | Federal / lake listing |
| Eisenhower | State Park | Grayson | 1 hr 28 min / 78 miles | 1 hr 57 min / 103 miles | Overnight | Yes |
| Lofers West | USACE · Facility | Clifton | 1 hr 35 min / 80 miles | 1 hr 29 min / 74 miles | Not listed as reservable in RIDB | Federal / lake listing |
| PECAN POINT PARK (Navarro Mills Lake) | USACE · Campground | PURDON | 1 hr 29 min / 65 miles | 1 hr 43 min / 82 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lofers East | USACE · Facility | Clifton | 1 hr 35 min / 80 miles | 1 hr 29 min / 74 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Palo Pinto Mountains | State Park | Palo Pinto | 2 hr 7 min / 112 miles | 1 hr 31 min / 81 miles | Overnight | Not listed in GIS |
| Meridian | State Park | Bosque | 1 hr 57 min / 91 miles | 1 hr 38 min / 74 miles | Overnight | Yes |
| Cooper Lake - Doctors Creek Unit | State Park | Delta | 1 hr 38 min / 85 miles | 2 hr 15 min / 117 miles | Overnight | Yes |
| Airport Beach Shelter | USACE · Campground | WACO | 1 hr 49 min / 98 miles | 1 hr 42 min / 92 miles | Yes, on Recreation.gov | Federal / lake listing |
| Preston Bend | USACE · Campground | Pottsboro | 1 hr 42 min / 87 miles | 2 hr 5 min / 108 miles | Yes, on Recreation.gov | Federal / lake listing |
| Doctors Creek Park | USACE · Facility | Sulphur Springs | 1 hr 43 min / 85 miles | 2 hr 20 min / 117 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Tyler | State Park | Smith | 1 hr 44 min / 96 miles | 2 hr 21 min / 128 miles | Overnight | Yes |
| Fairfield Lake | State Park | Freestone | 1 hr 44 min / 95 miles | 2 hr 14 min / 118 miles | Not listed in GIS | |
| Juniper Point | USACE · Campground | DENISON | 1 hr 49 min / 97 miles | 1 hr 45 min / 94 miles | Yes, on Recreation.gov | Federal / lake listing |
| Fort Parker | State Park | Limestone | 1 hr 46 min / 91 miles | 2 hr 8 min / 105 miles | Overnight | Yes |
| Twin Bridges Group Shelter | USACE · Campground | WACO | 1 hr 54 min / 103 miles | 1 hr 47 min / 97 miles | Yes, on Recreation.gov | Federal / lake listing |
| Platter Flats | USACE · Campground | DENISON | 1 hr 48 min / 89 miles | 2 hr 17 min / 114 miles | Yes, on Recreation.gov | Federal / lake listing |
| Cooper Lake - South Sulphur Unit | State Park | Hopkins | 1 hr 49 min / 85 miles | 2 hr 26 min / 117 miles | Overnight | Yes |
| South Sulphur Park | USACE · Facility | Sulphur Springs | 1 hr 52 min / 86 miles | 2 hr 29 min / 117 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Big Mineral Camp | USACE · Facility | Denison | 1 hr 54 min / 91 miles | 1 hr 53 min / 93 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Speegleville Park | USACE · Campground | Waco | 2 hr / 105 miles | 1 hr 54 min / 99 miles | Yes, on Recreation.gov | Federal / lake listing |
| Sowell Creek | USACE · Campground | COMANCHE | 2 hr 32 min / 129 miles | 1 hr 57 min / 92 miles | Yes, on Recreation.gov | Federal / lake listing |
Under 3 hours (estimated, no traffic)
Includes the closer group above, then places out to about 3 hours.
| Place | Type / agency | County or city | From Dallas | From Fort Worth | Reservable / use | Campground areas in TPWD GIS |
|---|---|---|---|---|---|---|
| Cedar Hill | State Park | Dallas | 24 min / 18 miles | 35 min / 28 miles | Overnight | Yes |
| Rocky Creek Park (Benbrook Lake) | USACE · Campground | CROWLEY | 1 hr 2 min / 46 miles | 25 min / 15 miles | Yes, on Recreation.gov | Federal / lake listing |
| North Holiday Park | USACE · Campground | BENBROOK | 1 hr / 49 miles | 26 min / 14 miles | Yes, on Recreation.gov | Federal / lake listing |
| Bear Creek | USACE · Campground | FORT WORTH | 1 hr 5 min / 55 miles | 30 min / 20 miles | Yes, on Recreation.gov | Federal / lake listing |
| Mustang - Bear Creek Campground | USACE · Campground | Fort Worth | 1 hr 6 min / 55 miles | 32 min / 21 miles | Not listed as reservable in RIDB | Federal / lake listing |
| The Vineyards | USACE · Facility | Grapevine | 32 min / 23 miles | 35 min / 25 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Loyd | USACE · Facility | Cedar Hill | 37 min / 27 miles | 35 min / 23 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Lewisville Lake Park | USACE · Facility | Lewisville | 36 min / 28 miles | 47 min / 36 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Murrell Park | USACE · Campground | Flower Mound | 39 min / 28 miles | 44 min / 33 miles | Yes, on Recreation.gov | Federal / lake listing |
| Westlake Day Use | USACE · Campground | Lake Dallas | 41 min / 32 miles | 52 min / 40 miles | Yes, on Recreation.gov | Federal / lake listing |
| Willow Grove | USACE · Facility | Lewisville | 42 min / 31 miles | 53 min / 40 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Stewarts Creek | USACE · Facility | Lewisville | 43 min / 28 miles | 54 min / 43 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Twin Coves | USACE · Facility | Grapevine | 45 min / 29 miles | 48 min / 34 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hickory Creek (TX) | USACE · Campground | LEWISVILLE | 45 min / 33 miles | 56 min / 41 miles | Yes, on Recreation.gov | Federal / lake listing |
| Collin Park | USACE · Facility | Wylie | 47 min / 31 miles | 1 hr 17 min / 60 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hackberry Pavilion | USACE · Campground | WYLIE | 48 min / 32 miles | 1 hr 19 min / 60 miles | Yes, on Recreation.gov | Federal / lake listing |
| Pilot Knoll | USACE · Facility | Lewisville | 49 min / 34 miles | 50 min / 36 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Hidden Cove Park | USACE · Facility | Lewisville | 52 min / 34 miles | 1 hr 7 min / 48 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Love | USACE · Campground | ENNIS | 53 min / 40 miles | 1 hr 16 min / 60 miles | Yes, on Recreation.gov | Federal / lake listing |
| Waxahachie Ck | USACE · Campground | ENNIS | 56 min / 42 miles | 1 hr 20 min / 61 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lake Mineral Wells Trailway | State Park Trailway | Parker | 1 hr 32 min / 77 miles | 56 min / 46 miles | Not listed in GIS | |
| Lake Mineral Wells | State Park | Parker | 1 hr 34 min / 79 miles | 58 min / 48 miles | Overnight | Yes |
| Cleburne | State Park | Johnson | 1 hr 22 min / 64 miles | 59 min / 43 miles | Overnight | Yes |
| Lakeland Pavilion | USACE · Campground | FARMSVILLE | 1 hr 1 min / 40 miles | 1 hr 38 min / 71 miles | Yes, on Recreation.gov | Federal / lake listing |
| Ray Roberts Lake - Johnson Branch Unit | State Park | Denton | 1 hr 13 min / 63 miles | 1 hr 3 min / 57 miles | Overnight | Yes |
| Ray Roberts Lake - Isle du Bois Unit | State Park | Denton | 1 hr 15 min / 56 miles | 1 hr 7 min / 56 miles | Overnight | Yes |
| Kimball Bend Park | USACE · Campground | Kopperl | 1 hr 28 min / 70 miles | 1 hr 9 min / 53 miles | Yes, on Recreation.gov | Federal / lake listing |
| Dinosaur Valley | State Park | Somervell | 1 hr 34 min / 80 miles | 1 hr 10 min / 59 miles | Overnight | Yes |
| Fort Richardson | State Park/State Historic Site | Jack | 1 hr 47 min / 92 miles | 1 hr 15 min / 60 miles | Yes | |
| Ham Creek Park | USACE · Facility | Clifton | 1 hr 36 min / 66 miles | 1 hr 15 min / 50 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Purtis Creek | State Park | Van Zandt | 1 hr 15 min / 64 miles | 1 hr 52 min / 97 miles | Overnight | Yes |
| Lost Creek Reservoir State Trailway | State Trailway | Jack | 1 hr 49 min / 93 miles | 1 hr 17 min / 61 miles | Not listed in GIS | |
| Ray Roberts Lake - Jordon Unit | State Park | Denton | 1 hr 18 min / 54 miles | 1 hr 21 min / 60 miles | Overnight | Not listed in GIS |
| Lake Tawakoni | State Park | Hunt | 1 hr 23 min / 64 miles | 2 hr / 96 miles | Overnight | Yes |
| Lake Whitney | State Park | Hill | 1 hr 29 min / 76 miles | 1 hr 23 min / 71 miles | Overnight | Yes |
| Bonham | State Park | Fannin | 1 hr 27 min / 73 miles | 1 hr 56 min / 98 miles | Overnight | Yes |
| Lofers Bend East | USACE · Campground | East Whitney | 1 hr 34 min / 80 miles | 1 hr 28 min / 74 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lofers Bend West | USACE · Campground | West Whitney | 1 hr 34 min / 80 miles | 1 hr 28 min / 74 miles | Yes, on Recreation.gov | Federal / lake listing |
| Eisenhower | State Park | Grayson | 1 hr 28 min / 78 miles | 1 hr 57 min / 103 miles | Overnight | Yes |
| Lofers West | USACE · Facility | Clifton | 1 hr 35 min / 80 miles | 1 hr 29 min / 74 miles | Not listed as reservable in RIDB | Federal / lake listing |
| PECAN POINT PARK (Navarro Mills Lake) | USACE · Campground | PURDON | 1 hr 29 min / 65 miles | 1 hr 43 min / 82 miles | Yes, on Recreation.gov | Federal / lake listing |
| Lofers East | USACE · Facility | Clifton | 1 hr 35 min / 80 miles | 1 hr 29 min / 74 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Palo Pinto Mountains | State Park | Palo Pinto | 2 hr 7 min / 112 miles | 1 hr 31 min / 81 miles | Overnight | Not listed in GIS |
| Meridian | State Park | Bosque | 1 hr 57 min / 91 miles | 1 hr 38 min / 74 miles | Overnight | Yes |
| Cooper Lake - Doctors Creek Unit | State Park | Delta | 1 hr 38 min / 85 miles | 2 hr 15 min / 117 miles | Overnight | Yes |
| Airport Beach Shelter | USACE · Campground | WACO | 1 hr 49 min / 98 miles | 1 hr 42 min / 92 miles | Yes, on Recreation.gov | Federal / lake listing |
| Preston Bend | USACE · Campground | Pottsboro | 1 hr 42 min / 87 miles | 2 hr 5 min / 108 miles | Yes, on Recreation.gov | Federal / lake listing |
| Doctors Creek Park | USACE · Facility | Sulphur Springs | 1 hr 43 min / 85 miles | 2 hr 20 min / 117 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Tyler | State Park | Smith | 1 hr 44 min / 96 miles | 2 hr 21 min / 128 miles | Overnight | Yes |
| Fairfield Lake | State Park | Freestone | 1 hr 44 min / 95 miles | 2 hr 14 min / 118 miles | Not listed in GIS | |
| Juniper Point | USACE · Campground | DENISON | 1 hr 49 min / 97 miles | 1 hr 45 min / 94 miles | Yes, on Recreation.gov | Federal / lake listing |
| Fort Parker | State Park | Limestone | 1 hr 46 min / 91 miles | 2 hr 8 min / 105 miles | Overnight | Yes |
| Twin Bridges Group Shelter | USACE · Campground | WACO | 1 hr 54 min / 103 miles | 1 hr 47 min / 97 miles | Yes, on Recreation.gov | Federal / lake listing |
| Platter Flats | USACE · Campground | DENISON | 1 hr 48 min / 89 miles | 2 hr 17 min / 114 miles | Yes, on Recreation.gov | Federal / lake listing |
| Cooper Lake - South Sulphur Unit | State Park | Hopkins | 1 hr 49 min / 85 miles | 2 hr 26 min / 117 miles | Overnight | Yes |
| South Sulphur Park | USACE · Facility | Sulphur Springs | 1 hr 52 min / 86 miles | 2 hr 29 min / 117 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Big Mineral Camp | USACE · Facility | Denison | 1 hr 54 min / 91 miles | 1 hr 53 min / 93 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Speegleville Park | USACE · Campground | Waco | 2 hr / 105 miles | 1 hr 54 min / 99 miles | Yes, on Recreation.gov | Federal / lake listing |
| Sowell Creek | USACE · Campground | COMANCHE | 2 hr 32 min / 129 miles | 1 hr 57 min / 92 miles | Yes, on Recreation.gov | Federal / lake listing |
| Possum Kingdom | State Park | Palo Pinto | 2 hr 45 min / 134 miles | 2 hr 9 min / 103 miles | Overnight | Yes |
| Lake Bob Sandlin | State Park | Titus | 2 hr 10 min / 113 miles | 2 hr 47 min / 145 miles | Overnight | Yes |
| Lake Arrowhead | State Park | Clay | 2 hr 39 min / 140 miles | 2 hr 11 min / 114 miles | Overnight | Yes |
| Mother Neff | State Park | Coryell | 2 hr 20 min / 125 miles | 2 hr 14 min / 119 miles | Overnight | Yes |
| Texoma Shores | USACE · Facility | Denison | 2 hr 17 min / 117 miles | 2 hr 36 min / 124 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Sanders Cove | USACE · Campground | POWDERLY | 2 hr 17 min / 119 miles | 2 hr 54 min / 151 miles | Yes, on Recreation.gov | Federal / lake listing |
| Fort Boggy | State Park | Leon | 2 hr 17 min / 128 miles | 2 hr 47 min / 151 miles | Overnight | Yes |
| Bridgeview Camp Marina | USACE · Facility | Denison | 2 hr 18 min / 120 miles | 2 hr 34 min / 125 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Pat Mayse East | USACE · Facility | Powderly | 2 hr 21 min / 121 miles | 2 hr 58 min / 153 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Pennington Creek | USACE · Facility | Denison | 2 hr 25 min / 127 miles | 2 hr 27 min / 125 miles | Not listed as reservable in RIDB | Federal / lake listing |
| Daingerfield | State Park | Morris | 2 hr 34 min / 138 miles | 3 hr 11 min / 170 miles | Overnight | Yes |
| Union Grove | USACE · Campground | Salado | 2 hr 41 min / 150 miles | 2 hr 34 min / 144 miles | Yes, on Recreation.gov | Federal / lake listing |
| Martin Creek Lake | State Park | Rusk | 2 hr 35 min / 143 miles | 3 hr 12 min / 175 miles | Overnight | Yes |
| Pat Mayse West | USACE · Campground | POWDERLY | 2 hr 37 min / 128 miles | 3 hr 14 min / 160 miles | Yes, on Recreation.gov | Federal / lake listing |
| Willis Creek | USACE · Campground | GRANGER | 2 hr 59 min / 160 miles | 2 hr 53 min / 154 miles | Yes, on Recreation.gov | Federal / lake listing |
| Friendship Park | USACE · Campground | Granger | 3 hr / 160 miles | 2 hr 54 min / 154 miles | Yes, on Recreation.gov | Federal / lake listing |
| Mission Tejas | State Park | Houston | 2 hr 55 min / 149 miles | 3 hr 32 min / 182 miles | Overnight | Yes |
| Taylor | USACE · Campground | Taylor | 3 hr 5 min / 167 miles | 2 hr 59 min / 161 miles | Yes, on Recreation.gov | Federal / lake listing |
Gear we use
Coming soon. We're putting together the camping gear we actually use on our trips.
